The statistics of the packets received online in the last 168 hours of Masat-1’s life have been compiled.
OM3BC | 1,975 | Slovakia |
HA3JK | 1,909 | Hungary |
HA6NM | 1,611 | Hungary |
Rothe Rainer | 1,554 | Germany |
JA1GDE | 969 | Japan |
Szokolai Tamás | 962 | Hungary |
JA0CAW | 763 | Japan |
Tachikawa Amateur Radio Club | 433 | Japan |
JA6PL | 413 | Japan |
R4UAB | 336 | Russia |
HA2SK | 320 | Hungary |
HA6QL | 293 | Hungary |
HG2UW | 253 | Hungary |
HA6KVC | 237 | Hungary |
HG1TTS | 230 | Hungary |
DJ3AK | 213 | Germany |
N5ZNL | 198 | United States |
HA2ECM | 187 | Hungary |
G7GQW | 131 | United Kingdom |
EU1XX | 128 | Belarus |
VK2FAK | 125 | Australia |
VK4ZF | 117 | Australia |
HA9GCS | 111 | Hungary |
IW0HLG | 109 | Italy |
HA5LR | 106 | Hungary |
HA7JOL | 102 | Hungary |
HA5PT | 100 | Hungary |
Vlad Dascal | 95 | Románia |
HA6NN | 90 | Hungary |
CU2JX | 86 | Portugal |
Tarmo Tanilsoo | 79 | Estonia |
VK4CBW | 64 | Australia |
LU4EOU | 62 | Argentina |
UY2RA | 42 | Ukrajna |
ON4HF | 36 | Belgium |
JH4XSY/1 | 25 | Japan |
PY4ZBZ | 12 | Brasil |
OM2AMR | 11 | Slovakia |
HA5KHC | 6 | Hungary |
Thank you all for all the effort you have put in to help us gain as much information about the last moments as possible.